specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Nutro has a partnership with trusted farmers and suppliers to source high-quality ingredients, bringing your dog the nutrition both you and your pet will appreciate. With chicken as the #1 ingredient, Nutro Natural Choice Adult Healthy Weight Dry Dog Food, Chicken and Brown Rice Recipe provides real, recognizable ingredients to every mealtime. Crafted with a blend of protein and fiber, this dry dog food promotes healthy weight loss. There are no chicken by-product meal, corn, wheat, or soy protein and no artificial flavors, colors, or preservatives in this quality dry dog food recipe. Although trace amounts may be present due to potential cross-contact during manufacturing, this recipe is packed with ingredients that promote healthy skin and coat, digestion, and immunity, supporting your dog’s vitality. With delicious flavor, high quality ingredients, and supportive benefits, Nutro Natural Choice Dry Dog Food Recipes are perfect for your furry loved one. Made with real chicken as the #1 ingredient, this protein-rich dry dog food is crafted with no chicken by-product meal, no artificial flavors or colors, no artificial preservatives, no corn, wheat, or soy protein, although trace amounts may be present due to potential cross-contact during manufacturing. Promoting healthy vitality by supporting healthy skin & coat, healthy digestion, and immunity for your dog, Nutro Natural Choice Adult Healthy Weight Dry Dog Food also supports healthy weight loss with its blend of protein and fiber. This recipe is crafted in the USA facilities with the finest ingredients from around the world. Serve your furry loved one something they will love with Nutro Natural Choice Dry Dog Food Recipes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 30 Pounds | ||||
manufacturer | ‎Nutro | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎10157624 | ||||
customer_reviews |
| ||||
date_first_available | ‎November 11, 2014 | ||||
item_package_dimensions_l_x_w_x_h | 23 x 21 x 6 inches | ||||
item_dimensions_lx_wx_h | 24 x 17.5 x 7 inches | ||||
brand_name | Nutro | ||||
target_audience_keyword | dogs | ||||
directions | FEEDING GUIDELINES: • These are the recommended feeding amounts based on the ideal body condition for adult dogs of various weights. Individual dogs’ energy requirements may differ. Adjust the amount fed to obtain or maintain your dog’s optimum weight. Keep fresh drinking water available at all times, provide plenty of exercise and see your veterinarian regularly. Serve dry or lightly moistened. • Every cup of our food is nutrient dense so your dog gets the right amount of calories in a complete and nutritious meal. • To help maintain freshness, seal bag tightly and store in a cool, dry location. Suggested Amounts to Feed Per Day (Cups)‡ Weight of Adult Dog Feeding Amount Weight Maintenance Weight Reduction 3 LB 1/2 1/3 5 LB 3/4 2/3 8 LB 1 3/4 10 LB 1 1/4 1 15 LB 1 3/4 1 1/3 25 LB 2 1/2 2 35 LB 3 1/4 2 2/3 45 LB 4 3 1/4 55 LB 4 1/2 3 2/3 65 LB 5 1/4 4 1/4 ‡Use a standard 8 oz. measuring cup which holds 2.67 oz. of NUTRO™ NATURAL CHOICE™ Healthy Weight Adult Chicken & Brown Rice Recipe Dog Food. For Less Active Adult Dogs: Feed according to guidelines under Weight Maintenance. For Overweight Adult Dogs: Feed according to guidelines under Weight Reduction. Once target weight is achieved, switch to Weight Maintenance guidelines. Transitioning to Our Food If switching to this recipe or feeding NUTRO Dog Food for the first time, we suggest you blend increasing amounts of the new recipe with your old food for six days. | ||||
model_name | NUTRO WHOLESOME ESSENTIALS Healthy Weight Adult Natural Dry Dog Food for Weight Control Farm-Raised Chicken, Lentils & Sweet Potato Recipe | ||||
color | Chicken | ||||
size | 30 Pound (Pack of 1) | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
style | Adult | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Digestive Health | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎24 x 17.5 x 7 inches; 30 Pounds | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #5,614 in Pet Supplies (See Top 100 in Pet Supplies) #330 in Dry Dog Food |
MORE FROM next level dog food
MORE FROM recommendation